A stock that suddenly gets more headlines often has something going on. The Media Coverage scanner counts the headlines about every U.S. and Canadian stock today and over the last 2 weeks, 1, 3 and 6 months and 1 year, with its average per day.
Compare today with the average to spot stocks whose coverage is picking up, or fading.
| Stock | Today | 2 weeks | 1 month | Daily average |
|---|---|---|---|---|
| NVDA NVIDIA Corporation | 6 | 1720 | 3735 | 120 |
| GOOG Alphabet Inc. | 2 | 1086 | 1983 | 64 |
| META Meta Platforms, Inc. | 2 | 1045 | 1908 | 62 |
| AMZN Amazon.com, Inc. | 2 | 1020 | 1872 | 60 |
| MSFT Microsoft Corporation | 2 | 957 | 1817 | 59 |
| TSLA Tesla, Inc. | 0 | 872 | 1703 | 57 |
| COMP Compass, Inc. | 6 | 717 | 1514 | 49 |
| AAPL Apple Inc. | 3 | 645 | 1376 | 44 |
| INTC Intel Corporation | 3 | 620 | 1100 | 35 |
| MU Micron Technology, Inc. | 2 | 473 | 1198 | 39 |
Headline counts, updated through the day. Sign up to see the full list, filter it and look further back.
The number of headlines about the stock in the period, from the news sources Stocktreats follows.
More headlines than usual can come before or with a big move. Check the News Catalysts scanner to see what the news is about.
They get the most coverage every day. Compare a stock's headlines today with its daily average to find the unusual ones.
Through the day, as new headlines come in.