A spike is a sudden jump in a stock's price on heavy volume. The Spikes scanner checks every U.S. and Canadian stock after the close and lists the ones that ran at least 25% above their lowest close of the previous 14 sessions, on a day with 1 million shares or more, and have since given back at least 20% from that high.
Those are the moves that trap late buyers. Looking at how far each stock rose, how much it gave back and how long ago it happened helps you see which spikes faded for good and which stocks keep spiking again and again.
| Stock | Spiked | Run up | From high | Spike volume | Close |
|---|---|---|---|---|---|
| CLRO ClearOne, Inc. | Nov 2 | +117.0% | -23.6% | 38.9M | $5.65 |
| SLGB Smart Logistics Global Limited | Nov 2 | +37.9% | -26.1% | 47.8M | $0.311 |
| CHOW ChowChow Cloud International Hol... | Oct 30 | +246.5% | -43.6% | 68.1M | $4.16 |
| SGRX SANGRIX Inc Cl A Ord | Oct 30 | +177.5% | -33.9% | 76.9M | $0.738 |
| TNMG TNL Mediagene | Oct 30 | +65.6% | -23.0% | 61.0M | $4.15 |
| AIOK AI OKTO CORP. | Oct 30 | +64.6% | -59.4% | 11.2M | $12.63 |
| ZJYL Jin Medical International Ltd. | Oct 30 | +52.2% | -22.3% | 3.7M | $2.20 |
| ZNB Zeta Network Group | Oct 30 | +46.9% | -41.5% | 4.7M | $0.500 |
| REKR Rekor Systems, Inc. | Oct 30 | +20.7% | -28.9% | 10.0M | $0.336 |
| PCLA PicoCELA Inc. | Oct 29 | +107.9% | -36.0% | 29.9M | $7.93 |
End-of-day data from the last session. Sign up to see the full list, filter it and look further back.
A stock spikes when its high is at least 25% above its lowest close of the previous 14 sessions, with at least 1 million shares traded that day. Stocktreats lists it once the stock has fallen at least 20% from that high, so you see the full move: the run up and the fade.
Because the drop is the useful part. Most spikes fade, and a stock's past spikes tell you how it tends to behave. Each row shows how far the stock rose, how far it is now from its high and the volume on the spike day.
Every trading day, overnight after the close. You can look back over 14, 30, 90, 180 or 365 days.