Stock Markets Weekly Insights (24/04/29 - 24/05/03)
StockTreats Weekly Insights - We provide a concise overview on the week’s notable price movements for the U.S. and Canadian stock markets.
The weekly insights report is also sent out by email every Saturday (Eastern time) to StockTreats members. Signup for free to get the report delivered to your inbox.
U.S. Markets Insights
The U.S. Markets were dominated by the Public Utilities and the Finance sectors. The Energy and the Basic Industries sectors had the worst performance.
Major Price Movers Of The Week (U.S.)
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
DHR, 236452.38% | MNDR, -86.05% |
MMM, 194200% | CETX, -84.47% |
RGF, 239.73% | KBNT, -80% |
CTMX, 175.16% | AEON, -57.39% |
EBS, 105.82% | HSTO, -57.28% |
ELYM, 102.29% | VSTS, -50.03% |
BENF, 79% | SRAX, -47.34% |
WGS, 78.73% | LICN, -45.32% |
SYT, 77.65% | SPT, -44.61% |
SNSE, 75.49% | BON, -42.36% |
New Highs (U.S.)
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
SGBX, $5.54 (89.08%) | SGBX, $5.54 (89.08%) |
AIP, $8.21 (38.45%) | AIP, $8.21 (38.45%) |
JYNT, $16.12 (25.35%) | RGF, $0.85 (37.32%) |
TNDM, $44.72 (22.32%) | LUNA, $3.06 (36%) |
ELYM, $10.16 (21.04%) | CSLR, $0.93 (34.53%) |
SMLP, $34.02 (20.81%) | KOSS, $3.1 (30.25%) |
IESC, $161.39 (17.92%) | GME, $16.47 (29.08%) |
SOPA, $1.99 (15.7%) | TWST, $41.21 (28.74%) |
TDW, $106.51 (13.44%) | ARDX, $8.72 (28.42%) |
SCRM, $11.19 (13.03%) | WOW, $4.86 (28.23%) |
New Lows (U.S.)
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
MNDR, $3.39 (-84.64%) | MNDR, $3.39 (-84.64%) |
AEON, $1.7 (-49.4%) | AEON, $1.7 (-49.4%) |
SPT, $28.82 (-40.15%) | SPT, $28.82 (-40.15%) |
STEM, $1.36 (-28.8%) | STEM, $1.36 (-28.8%) |
BITE, $8.38 (-18.72%) | UNIT, $4.44 (-26.37%) |
BITE, $8.38 (-18.72%) | OMI, $18.21 (-25.7%) |
BOOM, $13.64 (-16.78%) | ZAPP, $1.91 (-25.39%) |
BCG, $5.5 (-16.67%) | CRDF, $3.52 (-21.43%) |
CTOS, $4.17 (-14.9%) | TFFP, $2.03 (-20.08%) |
OTEX, $30.25 (-14.72%) | GSIT, $2.96 (-19.78%) |
Recent Spikes (U.S.)
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
SGBX | $9.3 / 91M+ On Fri, May 03, 2024 | $5.54 |
UPLD | $3.63 / 20M+ On Fri, May 03, 2024 | $2.59 |
RNAZ | $1.05 / 5M+ On Fri, May 03, 2024 | $0.82 |
JFBR | $0.45 / 15M+ On Fri, May 03, 2024 | $0.25 |
CGON | $46.99 / 2M+ On Fri, May 03, 2024 | $36.27 |
EBS | $4.76 / 150M+ On Thu, May 02, 2024 | $3.89 |
OLB | $0.77 / 2M+ On Thu, May 02, 2024 | $0.47 |
SYRA | $1.55 / 4M+ On Thu, May 02, 2024 | $1.46 |
CYCC | $4 / 17M+ On Wed, May 01, 2024 | $2 |
CTMX | $5.85 / 204M+ On Wed, May 01, 2024 | $4.43 |
Top Close Up & Green Days % (U.S.)
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
JAGX, 100% | SNAP, 100% |
PACB, 100% | CHPT, 100% |
FHN, 100% | BLNK, 100% |
LAZR, 100% | WOW, 100% |
RDFN, 100% | PG, 100% |
RNAZ, 100% | OCUL, 100% |
PG, 100% | NVAX, 100% |
CATX, 100% | MCRB, 100% |
NVAX, 100% | AMRX, 100% |
MCRB, 100% | AMRX, 100% |
Canadian Markets Insights
The Canadian Markets were dominated by the Public Utilities and the Capital Goods sectors. The Transportation and the Basic Industries sectors had the worst performance.
Major Price Movers Of The Week (Canada)
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
ENA, 62.86% | LPEN, -34.78% |
HIGH, 48.39% | GBU, -33.33% |
ZRO, 45.31% | NZ, -30.43% |
BLO, 45.31% | PTK, -30.35% |
HSLV, 44% | UGE, -27.27% |
REVV, 41.67% | GOH, -26.67% |
CXXI, 39.24% | DPRO, -22.54% |
QNI, 36% | SE, -22.22% |
MOOD, 34.38% | NCI, -21.05% |
AGC, 32% | SHOE, -20% |
New Highs (Canada)
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
SPMC, $0.59 (13.46%) | MOOD, $0.43 (34.38%) |
PHNM, $0.52 (11.83%) | AGC, $0.17 (26.92%) |
TGH, $0.84 (10.53%) | ENA, $1.14 (22.58%) |
ZDC, $1.28 (10.34%) | RECO, $1.15 (21.05%) |
SLR, $1.12 (8.74%) | PNRG, $0.2 (18.18%) |
TSU, $44.87 (5.25%) | FWZ, $1.23 (17.14%) |
BQE, $64 (2.4%) | NFI, $12.88 (14.18%) |
BN, $58.31 (2.37%) | SPMC, $0.59 (13.46%) |
BNRE, $58.16 (2.16%) | PHNM, $0.52 (11.83%) |
X, $37.21 (1.92%) | HMR, $0.57 (11.76%) |
New Lows (Canada)
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
PBIT, $0.15 (-21.05%) | PBIT, $0.15 (-21.05%) |
AICO, $0.16 (-17.95%) | AICO, $0.16 (-17.95%) |
OTEX, $41.38 (-14.75%) | QBAT, $0.13 (-16.67%) |
GMG, $0.41 (-6.82%) | OTEX, $41.38 (-14.75%) |
PINK, $0.49 (-6.73%) | SBIO, $0.24 (-14.29%) |
TD, $74.8 (-5.84%) | GCL, $1.07 (-11.57%) |
GFP, $0.68 (-5.56%) | DPRO, $0.28 (-9.84%) |
SUI, $0.18 (-5.26%) | SJ, $72.49 (-9.39%) |
HILL, $0.28 (-5.17%) | CPS, $0.31 (-8.82%) |
LOVE, $0.76 (-5%) | KDSX, $0.85 (-8.6%) |
Recent Spikes (Canada)
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
ACB | $12.85 / 7M+ On Tue, Apr 30, 2024 | $9.2 |
WEED | $20.5 / 11M+ On Tue, Apr 30, 2024 | $13.94 |
JUSH | $1.26 / 1M+ On Tue, Apr 30, 2024 | $0.98 |
CYBT | $0.38 / 1M+ On Mon, Apr 15, 2024 | $0.275 |
BCM | $0.47 / 1M+ On Fri, Apr 12, 2024 | $0.355 |
WRLG | $1.04 / 1M+ On Fri, Apr 12, 2024 | $0.8 |
AIDX | $1.93 / 3M+ On Fri, Apr 12, 2024 | $1.5 |
AMQ | $0.68 / 1M+ On Thu, Apr 11, 2024 | $0.47 |
Top Close Up & Green Days % (Canada)
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
POW, 100% | POW, 100% |
T, 100% | GWO, 100% |
TA, 100% | NFI, 100% |
GWO, 100% | IGM, 100% |
NPI, 100% | BLX, 100% |
FTS, 100% | CAE, 100% |
INE, 100% | SIA, 100% |
WIFI, 100% | TGH, 100% |
IGM, 100% | IBAT, 100% |
BLX, 100% | SGML, 100% |
This report is auto-generated. If you see an error, please contact us.
All stock prices are not provided by exchanges, and so, prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore StockTreats doesn't bear any responsibility for any trading losses you might incur as a result of using this data. StockTreats will not recommend viewers to buy/sell stocks, viewers are encouraged to take an investment decision based on facts and self assessment. Please read the full disclaimer.