Stock Markets Weekly Insights (21/02/08 - 21/02/12)

StockTreats Weekly Insights - We provide a concise overview on the week’s notable price movements for the U.S and Canadian stock markets.
The weekly insights report is also sent out by email every Saturday (Eastern time) to StockTreats members. Signup for free to get the report delivered to your inbox.
U.S. Markets Insights
The U.S. Markets were dominated by the Forest Products & Paper and the Transportation sectors. The Public Utilities and the Consumer Durables sectors had the worst performance.
U.S. Major Price Movers Of The Week
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
CHK, 258.73% | EDTX, -51.38% |
KALV, 172.71% | AEZS, -43.11% |
AUVI, 155.6% | BRPA, -38.25% |
LKCO, 120.65% | PBLA, -36.95% |
IFMK, 109.32% | FOLD, -36.71% |
GSAT, 101.63% | OCGN, -34.98% |
RCMT, 97.34% | SQZ, -31.96% |
WNW, 93.22% | SMMT, -31.19% |
TRCH, 86.27% | SINO, -29.91% |
UAMY, 85.01% | ONCR, -27.04% |
U.S. New Highs
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
PRTA, $22.85 (45.54%) | WNW, $32.19 (102.33%) |
TOPS, $3.67 (43.92%) | CLEU, $6.33 (55.91%) |
LDI, $31.48 (43.09%) | PRTA, $22.85 (45.54%) |
AEI, $17.56 (37.19%) | TOPS, $3.67 (43.92%) |
CCNC, $6.75 (35.81%) | IO, $4.43 (43.37%) |
FAT, $9.99 (32.67%) | LDI, $31.48 (43.09%) |
FTFT, $8.5 (32.61%) | SHIP, $2.01 (41.55%) |
LKCO, $1.59 (32.5%) | AEI, $17.56 (37.19%) |
IMGN, $10.53 (30.32%) | CCNC, $6.75 (35.81%) |
SUP, $7.05 (29.36%) | FAT, $9.99 (32.67%) |
U.S. New Lows
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
TERN, $18.09 (-7.99%) | FOLD, $12.57 (-32.89%) |
RMO, $16.75 (-5.42%) | TUFN, $15.09 (-18.48%) |
ONTF, $65 (-4.44%) | ONCR, $17.4 (-17.02%) |
HKIB, $5.93 (-4.35%) | SQZ, $18.56 (-15.67%) |
BMTX, $13.32 (-3.13%) | SVMK, $23.8 (-13.39%) |
PHVS, $26.67 (-3.02%) | CRVS, $3.5 (-11.17%) |
RNRG, $18.14 (-2.44%) | IVC, $8.58 (-11%) |
GLTO, $11.99 (-2.35%) | NUS, $48.81 (-8.97%) |
UWMC, $9.02 (-1.96%) | FTEK, $4.69 (-8.04%) |
LSEA, $8.84 (-1.89%) | TERN, $18.09 (-7.99%) |
U.S. Recent Spikes
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
RWLK | $6 / 8M+ On Fri 12 Feb 21 | $4.31 |
SFET | $2.98 / 11M+ On Fri 12 Feb 21 | $2.32 |
WAFU | $9.499 / 5M+ On Fri 12 Feb 21 | $7.53 |
CLEU | $9.82 / 100M+ On Fri 12 Feb 21 | $6.33 |
ACIU | $12.5 / 27M+ On Thu 11 Feb 21 | $8.19 |
AKER | $4.77 / 4M+ On Thu 11 Feb 21 | $3.75 |
RKDA | $6.4 / 13M+ On Thu 11 Feb 21 | $3.79 |
BLCM | $8.136 / 6M+ On Thu 11 Feb 21 | $6.64 |
CLSN | $3.45 / 99M+ On Thu 11 Feb 21 | $2.45 |
CKPT | $5.376 / 13M+ On Thu 11 Feb 21 | $4.09 |
U.S. Top Close Up & Green Days %
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
DOYU, 100% | BSA, 100% |
PAVM, 100% | ETM, 100% |
DEN, 100% | DEN, 100% |
INTU, 100% | MERC, 100% |
RUN, 100% | CERE, 100% |
DLA, 100% | MLM, 100% |
SNN, 100% | TNET, 100% |
MLM, 100% | DNOW, 100% |
TNET, 100% | WKEY, 100% |
WKEY, 100% | ASYS, 100% |
Canadian Markets Insights
The Canadian Markets were dominated by the Transportation and the Forest Products & Paper sectors. The Basic Industries and the Capital Goods sectors had the worst performance.
Canada Major Price Movers Of The Week
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
SGQ, 1114.29% | AEX, -46.24% |
VLI, 807.69% | AEZS, -43.53% |
IMCC, 327.98% | GBML, -40.41% |
SPDR, 250% | MCU, -38.46% |
VM, 228.57% | GLD, -35.06% |
AOC, 227.27% | AMR, -33.33% |
GTEC, 184.44% | ELM, -31.58% |
VAI, 166.67% | RELA, -31.4% |
AAZ, 144.44% | RAD, -30% |
ERA, 137.5% | EVG, -29.17% |
Canada New Highs
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
VM, $0.23 (228.57%) | VM, $0.23 (228.57%) |
AAZ, $0.11 (120%) | AAZ, $0.11 (120%) |
GTEC, $0.64 (93.94%) | GTEC, $0.64 (93.94%) |
DFR, $0.34 (65.85%) | DHC, $0.13 (73.33%) |
AOC, $0.54 (58.82%) | EI, $0.03 (66.67%) |
AQS, $0.23 (48.39%) | DFR, $0.34 (65.85%) |
RXM, $0.07 (40%) | POOL, $0.04 (60%) |
CEN, $0.6 (37.93%) | AOC, $0.54 (58.82%) |
PPM, $0.08 (36.36%) | AQS, $0.23 (48.39%) |
ERA, $0.19 (35.71%) | CVM, $0.13 (47.06%) |
Canada New Lows
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
GUF, $0.17 (-8.33%) | MUR, $0.08 (-16.67%) |
KRL, $0.23 (-8%) | NRM, $0.7 (-14.63%) |
SAO, $0.07 (-6.67%) | PURX, $0.26 (-13.33%) |
DRDR, $2.88 (-5.88%) | FRE, $0.07 (-12.5%) |
NHHH, $0.19 (-5%) | BWR, $0.04 (-12.5%) |
RLYG, $0.3 (-3.23%) | RET, $0.24 (-11.32%) |
THNK, $3.25 (-2.4%) | VZZ, $0.12 (-11.11%) |
AAU, $0.39 (-1.28%) | BZ, $1 (-10.71%) |
GRID, $3.11 (-1.27%) | LXE, $0.72 (-10%) |
- | KTR, $0.1 (-9.09%) |
Canada Recent Spikes
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
PNE | $0.45 / 2M+ On Fri 12 Feb 21 | $0.36 |
ID | $0.065 / 19M+ On Fri 12 Feb 21 | $0.05 |
SFT | $0.07 / 1M+ On Fri 12 Feb 21 | $0.05 |
VM | $0.35 / 7M+ On Fri 12 Feb 21 | $0.23 |
NTM | $0.15 / 1M+ On Fri 12 Feb 21 | $0.115 |
SOP | $0.08 / 19M+ On Fri 12 Feb 21 | $0.06 |
NDM | $1.45 / 7M+ On Thu 11 Feb 21 | $1.14 |
BTT | $0.225 / 1M+ On Thu 11 Feb 21 | $0.18 |
EAM | $0.58 / 1M+ On Thu 11 Feb 21 | $0.42 |
EMH | $0.53 / 5M+ On Thu 11 Feb 21 | $0.37 |
Canada Top Close Up & Green Days %
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
GRIN, 100% | GRIN, 100% |
ERF, 100% | WN, 100% |
LUN, 100% | CWV, 100% |
AZ, 100% | ERF, 100% |
PR, 100% | APL, 100% |
CEN, 100% | NSE, 100% |
CGI, 100% | GSY, 100% |
GENM, 100% | EBM, 100% |
DML, 100% | HMT, 100% |
GSY, 100% | REAX, 100% |
This report is auto-generated. If you see an error, please contact us
All stock prices are not provided by exchanges, and so, prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore StockTreats doesn't bear any responsibility for any trading losses you might incur as a result of using this data. StockTreats will not recommend viewers to buy/sell stocks, viewers are encouraged to take an investment decision based on facts and self assessment. Please read the full disclaimer.