Stock Markets Weekly Insights (24/09/30 - 24/10/04)
StockTreats Weekly Insights - We provide a concise overview on the week’s notable price movements for the U.S. and Canadian stock markets.
The weekly insights report is also sent out by email every Saturday (Eastern time) to StockTreats members. Signup for free to get the report delivered to your inbox.
U.S. Markets Insights
The U.S. Markets were dominated by the Energy and the Miscellaneous sectors. The Consumer Durables and the Consumer Non-Durables sectors had the worst performance.
Major Price Movers Of The Week (U.S.)
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
CHSN, 434.66% | MVLA, -83.23% |
PEV, 184.57% | ADD, -73.81% |
TIGR, 132.02% | SITC, -71.26% |
IPDN, 125% | GRTS, -67.24% |
BANL, 117.39% | STTK, -65.04% |
API, 95.44% | SMFL, -60.56% |
PW, 92.38% | LASE, -56.71% |
EONR, 81.71% | CNET, -44.09% |
INDO, 81.01% | APDN, -43.13% |
KXIN, 76.82% | HOVR, -42% |
New Highs (U.S.)
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
TIGR, $12.39 (34.82%) | CHSN, $14.81 (387.17%) |
CAPR, $21.65 (26.83%) | PEV, $1.07 (207.91%) |
APOG, $83.93 (22.65%) | ENTO, $0.6 (73.32%) |
LSF, $6.29 (20.73%) | FORD, $5.38 (52.41%) |
JG, $9.4 (19.75%) | CUE, $1.16 (41.6%) |
DOGZ, $33.87 (18.3%) | SNAL, $1.02 (36.42%) |
NISN, $20 (17.1%) | ATGL, $7.2 (36.11%) |
LENZ, $25.78 (14.68%) | TIGR, $12.39 (34.82%) |
BZUN, $4.22 (14.05%) | BQ, $0.62 (34.54%) |
EVGO, $7.2 (13.92%) | UXIN, $7.35 (33.88%) |
New Lows (U.S.)
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
ZENA, $3.91 (-29.55%) | MVLA, $0 (-90.71%) |
SPAI, $1.93 (-25.19%) | ADD, $0.27 (-40.64%) |
SAVE, $1.69 (-24.55%) | ZENA, $3.91 (-29.55%) |
IBO, $1.27 (-23.02%) | SPAI, $1.93 (-25.19%) |
LGMK, $0.11 (-17.06%) | SAVE, $1.69 (-24.55%) |
PMAX, $3.07 (-16.35%) | IBO, $1.27 (-23.02%) |
SLXN, $0.46 (-13.65%) | BFRI, $0.96 (-17.24%) |
BDMD, $4.32 (-13.6%) | LGMK, $0.11 (-17.06%) |
XHG, $0.26 (-11.86%) | PMAX, $3.07 (-16.35%) |
BLRX, $0.46 (-11.54%) | GSUN, $4.39 (-14.09%) |
Recent Spikes (U.S.)
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
PW | $2.75 / 13M+ On Fri, Oct 04, 2024 | $1.45 |
KXIN | $0.492 / 54M+ On Fri, Oct 04, 2024 | $0.346 |
SGMT | $5.21 / 5M+ On Fri, Oct 04, 2024 | $4.09 |
NCNC | $0.21 / 145M+ On Fri, Oct 04, 2024 | $0.143 |
ENTO | $0.75 / 9M+ On Fri, Oct 04, 2024 | $0.6 |
CETX | $3.49 / 3M+ On Thu, Oct 03, 2024 | $2.01 |
HKD | $5.8 / 47M+ On Thu, Oct 03, 2024 | $4.36 |
MLGO | $0.42 / 159M+ On Thu, Oct 03, 2024 | $0.319 |
NXU | $0.354 / 1M+ On Thu, Oct 03, 2024 | $0.256 |
SNGX | $4.87 / 2M+ On Wed, Oct 02, 2024 | $3.87 |
Top Close Up & Green Days % (U.S.)
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
TIGR, 100% | VST, 100% |
BEKE, 100% | BMY, 100% |
XOM, 100% | VFC, 100% |
FUTU, 100% | KMI, 100% |
OXY, 100% | CNP, 100% |
VST, 100% | WMB, 100% |
CVE, 100% | OWL, 100% |
PR, 100% | APP, 100% |
SLB, 100% | CEG, 100% |
BP, 100% | EAF, 100% |
Canadian Markets Insights
The Canadian Markets were dominated by the Energy and the Public Utilities sectors. The Transportation and the Capital Goods sectors had the worst performance.
Major Price Movers Of The Week (Canada)
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
QBAT, 87.1% | GEGC, -52.5% |
GRZ, 73.49% | SGQ, -25.33% |
TAAT, 72.22% | VEGA, -23.53% |
MDCX, 55.32% | CRWN, -22.79% |
BABY, 50% | GLAB, -22.73% |
QTWO, 50% | GHML, -20.29% |
DLP, 39.39% | TRAC, -20% |
NZ, 33.33% | PNRG, -20% |
DPRO, 31.59% | RAIL, -19.54% |
ARU, 31.37% | PLUR, -17.95% |
New Highs (Canada)
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
WHIP, $0.25 (25.64%) | GRF, $0.65 (44.44%) |
QNTM, $6.21 (17.39%) | WHIP, $0.25 (25.64%) |
MDCX, $3.65 (16.99%) | DSV, $0.89 (25.35%) |
ELEF, $0.72 (12.5%) | NSE, $0.5 (20.48%) |
HPSS, $0.05 (12.5%) | QNTM, $6.21 (17.39%) |
AII, $0.87 (10.13%) | ONC, $1.49 (17.32%) |
BYRG, $0.17 (9.68%) | MDCX, $3.65 (16.99%) |
HSTR, $0.59 (7.27%) | HPSS, $0.05 (12.5%) |
MILI, $0.75 (7.14%) | ELEF, $0.72 (12.5%) |
BSKY, $0.53 (7.07%) | GGD, $1.47 (12.21%) |
New Lows (Canada)
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
GLAB, $0.34 (-19.05%) | GLAB, $0.34 (-19.05%) |
ZEUS, $0.26 (-7.14%) | NCI, $1.11 (-14.62%) |
KBX, $0.5 (-5.66%) | BVCI, $0.3 (-13.04%) |
EXRO, $0.24 (-4.08%) | HC, $0.11 (-8.7%) |
ZYUS, $0.79 (-3.66%) | WIFI, $0.27 (-8.62%) |
CLI, $0.28 (-3.51%) | ZEUS, $0.26 (-7.14%) |
NIX, $0.14 (-3.45%) | KBX, $0.5 (-5.66%) |
TLG, $0.31 (-3.17%) | RAIL, $0.35 (-5.41%) |
CVO, $5.62 (-3.1%) | NG, $4.67 (-5.27%) |
LBNK, $0.38 (-2.6%) | RAGE, $0.2 (-4.88%) |
Recent Spikes (Canada)
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
CRE | $0.74 / 1M+ On Thu, Oct 03, 2024 | $0.59 |
PLUR | $0.84 / 2M+ On Thu, Oct 03, 2024 | $0.64 |
FVL | $1.32 / 1M+ On Wed, Sep 25, 2024 | $1.05 |
BFM | $1.79 / 3M+ On Wed, Sep 25, 2024 | $0.78 |
PTK | $7.5 / 1M+ On Tue, Sep 24, 2024 | $6.08 |
Top Close Up & Green Days % (Canada)
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
BTE, 100% | CR, 100% |
CVE, 100% | CIX, 100% |
SU, 100% | FVI, 100% |
WCP, 100% | KNT, 100% |
TOU, 100% | LUG, 100% |
DML, 100% | CEU, 100% |
PPL, 100% | MDA, 100% |
MEG, 100% | ATRL, 100% |
CCO, 100% | STN, 100% |
AG, 100% | EFX, 100% |
This report is auto-generated. If you see an error, please contact us.
All stock prices are not provided by exchanges, and so, prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore StockTreats doesn't bear any responsibility for any trading losses you might incur as a result of using this data. StockTreats will not recommend viewers to buy/sell stocks, viewers are encouraged to take an investment decision based on facts and self assessment. Please read the full disclaimer.