Stock Markets Weekly Insights (23/10/30 - 23/11/03)
StockTreats Weekly Insights - We provide a concise overview on the week’s notable price movements for the U.S. and Canadian stock markets.
The weekly insights report is also sent out by email every Saturday (Eastern time) to StockTreats members. Signup for free to get the report delivered to your inbox.
U.S. Markets Insights
The U.S. Markets were dominated by the Public Utilities and the Consumer Services sectors. The Energy and the Health Care sectors had the worst performance.
Major Price Movers Of The Week (U.S.)
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
CLLS, 181.72% | KTRA, -88.3% |
BHIL, 162.05% | UNAM, -81.08% |
SBNY, 150% | WE, -67.62% |
GVP, 122.09% | AIRE, -63.68% |
LOCL, 111.72% | TMPO, -61% |
KXIN, 109.58% | POET, -47.11% |
PATI, 103.25% | GRTX, -45.36% |
SPRC, 84.75% | ACXP, -42.15% |
EIGR, 78.54% | SUNL, -42.11% |
CDIO, 75.61% | HUBC, -41.05% |
New Highs (U.S.)
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
WRAP, $3.01 (33.19%) | BHIL, $0.4 (58%) |
AUTL, $4.09 (20.65%) | KXIN, $3.5 (49.57%) |
ATGL, $5.89 (17.56%) | TNON, $1.27 (47.69%) |
DKNG, $33.75 (16.46%) | HOWL, $3.17 (47.44%) |
ALZN, $1.92 (16.36%) | CPS, $18.31 (43.83%) |
IT, $386.71 (14.55%) | UDMY, $12.45 (38.03%) |
GDDY, $85.56 (13.79%) | LILM, $0.97 (33.47%) |
NCL, $16.52 (13.07%) | WRAP, $3.01 (33.19%) |
LOPE, $137.07 (12.54%) | PRLB, $31.69 (30.41%) |
EPIX, $6 (12.15%) | FRLN, $6.75 (29.56%) |
New Lows (U.S.)
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
ENGN, $13.11 (-31%) | ENGN, $13.11 (-31%) |
FOXF, $60.53 (-27.19%) | FOXF, $60.53 (-27.19%) |
BILL, $66.93 (-25.19%) | BILL, $66.93 (-25.19%) |
WE, $0.84 (-24.73%) | WE, $0.84 (-24.73%) |
PBLA, $0.72 (-24.19%) | PBLA, $0.72 (-24.19%) |
CADL, $0.68 (-22.42%) | CADL, $0.68 (-22.42%) |
XTLB, $0.76 (-19.15%) | XTLB, $0.76 (-19.15%) |
TELL, $0.61 (-19.07%) | TELL, $0.61 (-19.07%) |
WWAC, $7.74 (-17.04%) | NEXI, $2.93 (-17.46%) |
HLIO, $44.01 (-16.68%) | PUYI, $5.04 (-17.39%) |
Recent Spikes (U.S.)
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
ATGL | $7.62 / 1M+ On Fri, Nov 03, 2023 | $5.89 |
INSG | $0.599 / 1M+ On Thu, Nov 02, 2023 | $0.366 |
PBLA | $1.24 / 52M+ On Thu, Nov 02, 2023 | $0.72 |
VIRI | $0.907 / 12M+ On Thu, Nov 02, 2023 | $0.719 |
OLIT | $19.5 / 3M+ On Thu, Nov 02, 2023 | $9.3 |
SGMO | $0.66 / 1M+ On Wed, Nov 01, 2023 | $0.46 |
MNPR | $0.72 / 54M+ On Wed, Nov 01, 2023 | $0.51 |
SOPA | $0.44 / 2M+ On Wed, Nov 01, 2023 | $0.329 |
CPOP | $2.76 / 2M+ On Tue, Oct 31, 2023 | $1.85 |
CYBN | $0.738 / 16M+ On Tue, Oct 31, 2023 | $0.596 |
Top Close Up & Green Days % (U.S.)
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
TSLA, 100% | TQQQ, 100% |
TQQQ, 100% | AAPL, 100% |
PLTR, 100% | AAL, 100% |
SOXL, 100% | NVDA, 100% |
BAC, 100% | INTC, 100% |
SQ, 100% | WBD, 100% |
AMZN, 100% | SNAP, 100% |
T, 100% | UBER, 100% |
INTC, 100% | OTLK, 100% |
ROKU, 100% | C, 100% |
Canadian Markets Insights
The Canadian Markets were dominated by the Transportation and the Public Utilities sectors. The Basic Materials and the Energy sectors had the worst performance.
Major Price Movers Of The Week (Canada)
The percentage represents the percentage gain/loss for the last trading week.
Top 10 Advancers | Top 10 Decliners |
---|---|
MDCX, 110% | MNOW, -88.24% |
MMAX, 82.61% | PTK, -49.25% |
SE, 79.17% | NTAR, -33.33% |
LMG, 53.33% | METL, -33.33% |
TH, 41.73% | CSO, -32.14% |
AUAG, 39.13% | GEO, -31.51% |
NBVA, 36.73% | GGG, -29.41% |
TYUM, 36.36% | ARWY, -28.23% |
GPAC, 35.9% | PE, -26.32% |
MDNA, 35.29% | AXIS, -25% |
New Highs (Canada)
The percentage represents the percentage gain for the last trading session.
Top 10 New 52-Week Highs | Top 10 New 1-Month Highs |
---|---|
LITT, $2.5 (16.28%) | NCLR, $0.4 (29.03%) |
BIG, $0.93 (14.81%) | LITT, $2.5 (16.28%) |
BDGI, $39.3 (6.91%) | MOZ, $0.66 (15.79%) |
BFM, $0.85 (6.25%) | KRI, $0.35 (15%) |
HHRS, $19.7 (6.09%) | BIG, $0.93 (14.81%) |
CTZ, $1.05 (6.06%) | AOT, $0.44 (14.47%) |
GLXY, $7.44 (5.98%) | JWEL, $26.57 (13.26%) |
FFH, $1223.48 (5.86%) | CIGI, $131.28 (10.7%) |
K, $7.58 (3.98%) | XTD, $3.39 (10.06%) |
DRX, $5.25 (2.94%) | SMT, $0.44 (10%) |
New Lows (Canada)
The percentage represents the percentage loss for the last trading session.
Top 10 New 52-Week Lows | Top 10 New 1-Month Lows |
---|---|
AXIS, $0.06 (-29.41%) | AXIS, $0.06 (-29.41%) |
AVN, $0.43 (-15%) | LGC, $1.1 (-16.67%) |
COOL, $0.22 (-12%) | AVN, $0.43 (-15%) |
PTK, $2.02 (-11.4%) | COOL, $0.22 (-12%) |
IMCC, $0.61 (-10.29%) | PTK, $2.02 (-11.4%) |
UNI, $1.2 (-6.98%) | IMCC, $0.61 (-10.29%) |
IZO, $0.15 (-6.25%) | ESI, $2.35 (-9.62%) |
CZO, $0.31 (-6.06%) | YAK, $1.37 (-8.67%) |
RHT, $0.32 (-5.97%) | BVCI, $0.42 (-7.78%) |
RZE, $0.49 (-5.77%) | GRB, $0.89 (-7.29%) |
Recent Spikes (Canada)
Stocks that have recently spiked with high volume. Splits may affect prices.
Ticker | Spike Price/Volume | Last Price |
---|---|---|
MDMA | $0.175 / 1M+ On Mon, Oct 30, 2023 | $0.12 |
BIG | $1 / 7M+ On Wed, Oct 25, 2023 | $0.93 |
NGC | $0.36 / 1M+ On Mon, Oct 23, 2023 | $0.235 |
NEXT | $1.96 / 2M+ On Fri, Oct 20, 2023 | $1.5 |
TGO | $1.65 / 2M+ On Thu, Oct 19, 2023 | $1.39 |
ABR | $2.42 / 2M+ On Wed, Oct 11, 2023 | $1.54 |
ARA | $0.57 / 1M+ On Wed, Oct 11, 2023 | $0.405 |
Top Close Up & Green Days % (Canada)
The close up percentage represents the percentage of days the stock price has closed above its previous close price.
The green day percentage represents the percentage of days the stock price has closed above its open price.
Top 10 Close Up % | Top 10 Green Day % |
---|---|
ENB, 100% | RY, 100% |
RY, 100% | ARX, 100% |
TD, 100% | GWO, 100% |
SHOP, 100% | POW, 100% |
TRP, 100% | CIA, 100% |
ARX, 100% | ALA, 100% |
CM, 100% | KEL, 100% |
PPL, 100% | SLF, 100% |
GWO, 100% | DFN, 100% |
BMO, 100% | ATRL, 100% |
This report is auto-generated. If you see an error, please contact us.
All stock prices are not provided by exchanges, and so, prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore StockTreats doesn't bear any responsibility for any trading losses you might incur as a result of using this data. StockTreats will not recommend viewers to buy/sell stocks, viewers are encouraged to take an investment decision based on facts and self assessment. Please read the full disclaimer.