SLN More Than Doubles: Today's Biggest Stock Movers (Oct 19, 2026)
Silence Therapeutics plc (SLN:NASDAQ) more than doubled on Monday, October 19, gaining 126% and topping the list of U.S. movers. 19 U.S. stocks gained 20% or more. In Canada, Deep Sea Minerals Corp. (SEAS:CSE) topped the list with 30.8%. 6 of the 10 biggest U.S. gainers had a news headline in the last two days.
The Canadian leaderboard was far tamer than the U.S. one. After SEAS at 30.8%, the list stepped down to SLG at 22.6%, MILI at 22.5%, LAF at 20.8% and PLSR at 20.3%, with nothing like SLN's 125.6%. SEAS's gain was close to what XLAB (30.2%) and AXG (29.6%) posted at the bottom of the U.S. top ten. The sector mix also differed. SEAS and MILI are miners, SLG is listed under oil and gas and LAF under energy, while the U.S. list leaned on health care and technology names. SLG, at $6.88, had the highest price of the five.
Stand-out moves
Silence Therapeutics plc (SLN:NASDAQ)
SLN more than doubled, up 125.6%, to close at $19.58, on 59.1× its average daily volume. It was its biggest one-day gain since at least October 2025. The close is its highest since at least October 2025. The stock now trades 59% above its 50-day average. Our Spikes scanner recorded a spike on Mon, Aug 10, 2026 at $17.58 with a volume of 16M+. On Fri, Oct 16, 2026, it hit a new 3-Month Low of $8.68. It appeared on our News Catalysts scanner in the 'ACQUISITION' category.
China SXT Pharmaceuticals, Inc. (SXTC:NASDAQ)
SXTC soared 71.1% to close at $0.11, on 5.5× its average daily volume. It was its biggest one-day gain since October 7, 2026. The stock now trades 96% below its 50-day average. Our Spikes scanner recorded a spike on Wed, Oct 07, 2026 at $9.59 with a volume of 146M+. On Fri, Oct 16, 2026, it hit a new 52-Week Low of $0.07.
XChange TEC.INC (XHG:NASDAQ)
XHG soared 60% to close at $3.20, on 4.3× its average daily volume. It was its biggest one-day gain since August 13, 2026. Our Spikes scanner recorded a spike on Tue, Oct 06, 2026 at $5.51 with a volume of 54M+.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| SLN:NASDAQ | $19.58 | +125.58% | 71,905,098 | Merck KgaA Is Paying More Than Double for This Gene-Silencing Biotech, Which Is Soaring 125% |
| SXTC:NASDAQ | $0.111 | +71.08% | 79,723,079 | No recent news |
| XHG:NASDAQ | $3.20 | +60% | 9,949,641 | No recent news |
| YMAT:NASDAQ | $1.83 | +39.69% | 66,266,745 | J-Star Holding Advances U.S. Drone Manufacturing Plans With Houston Facility Acquisition Negotiation... |
| IRON:NASDAQ | $78.93 | +38.86% | 8,475,478 | Disc Medicine (IRON) APOLLO Win Puts Its Valuation Discount Back In Focus |
| EXYN:NASDAQ | $2.72 | +38.78% | 23,054,771 | Exyn Technologies Interim CEO Ben Williams to Appear Today on FOX Business Network's “Varney & Compa... |
| AAME:NASDAQ | $1.45 | +38.1% | 48,115,149 | BC-Most Active Stocks |
| FUFU:NASDAQ | $1.19 | +32.21% | 51,812,859 | BC-Most Active Stocks |
| XLAB:NASDAQ | $3.06 | +30.21% | 70,789,906 | No recent news |
| AXG:NASDAQ | $0.120 | +29.62% | 13,935,554 | No recent news |
Headlines behind the moves
- YMAT (+39.7%): J-Star Holding Advances U.S. Drone Manufacturing Plans With Houston Facility Acquisition Negotiations
- IRON (+38.9%): Disc Medicine (IRON) APOLLO Win Puts Its Valuation Discount Back In Focus
- EXYN (+38.8%): Exyn Technologies Interim CEO Ben Williams to Appear Today on FOX Business Network's “Varney & Company” at Approximately 9:50 a.m. ET
- AAME (+38.1%): BC-Most Active Stocks
- FUFU (+32.2%): BC-Most Active Stocks
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| INLF:NASDAQ | $0.318 | -87.53% | 7,320,711 | INLIF LIMITED Announces Pricing of $3.75 Million Registered Direct Offering |
| CYCN:NASDAQ | $3.36 | -85.71% | 435,847 | No recent news |
| EYPT:NASDAQ | $0.440 | -85.28% | 183,416,410 | Top Midday Decliners |
| HVII:NASDAQ | $4.46 | -50.88% | 10,512,865 | No recent news |
| NWGL:NASDAQ | $0.119 | -49.15% | 65,911,589 | No recent news |
| CLRO:NASDAQ | $1.72 | -42.47% | 320,365 | No recent news |
| SGRX:NASDAQ | $0.514 | -40.82% | 3,192,771 | No recent news |
| CHOW:NYSEMKT | $0.332 | -37.26% | 146,774,313 | No recent news |
| SHFS:NASDAQ | $0.094 | -34.68% | 25,205,887 | No recent news |
| XCH:NASDAQ | $1.74 | -33.21% | 55,702 | No recent news |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| SEAS:CSE | $0.850 | +30.77% | 148,320 | DEEP SEA MINERALS CORP. HIGHLIGHTS U.S. TREASURY RECOGNITION OF DEEP SEA MINING IN CRITICAL MINERALS... |
| SLG:TSXV | $6.88 | +22.64% | 314,271 | No recent news |
| MILI:CSE | $0.245 | +22.5% | 1,132,462 | Canadian Investment Regulatory Organization Trade Resumption - MILI |
| LAF:TSXV | $1.45 | +20.83% | 49,582 | No recent news |
| PLSR:TSXV | $1.16 | +20.31% | 1,119,687 | No recent news |
| BZ:TSXV | $4.62 | +19.38% | 410,692 | Benz Announces That Icon Continues Rapid Growth with Multiple Broad, High-Grade Gold Intercepts |
| SOIL:TSX | $9.38 | +16.96% | 1,300,910 | Saturn Oil & Gas Inc. Continues Strategic Core Area Expansion with Acquisition of 100% Light Oil-Wei... |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| QIM:CSE | $0.245 | -25.76% | 589,246 | No recent news |
| RCK:TSXV | $0.610 | -22.78% | 212,502 | No recent news |
New 52-week highs and lows (U.S.)
New highs: RTSN, HPK, MWYN, ANF, NXGL, BZUN, BOX, APA, REPX, TBBB
New lows: EYPT, SHFS, RBNE, BKHA, LNAI, GLAS, FGL, LUCD, DSC, NWCL
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.