ULBI More Than Doubles: Today's Biggest Stock Movers (Oct 28, 2026)
Ultralife Corporation (ULBI:NASDAQ) more than doubled on Wednesday, October 28, gaining 145% and topping the list of U.S. movers. 31 U.S. stocks gained 20% or more. In Canada, Ag Growth International Inc. (AFN:TSX) topped the list with 23.5%. 6 of the 10 biggest U.S. gainers had a news headline in the last two days.
The headlines were a mixed bag. ULBI's was a "Top Midday Gainers" listing, which describes the move rather than explaining it. BOOM, up 44.5% to $7.73 on 48 times its average volume, had a Q3 earnings snapshot. ADIL, up 36.1% to $5.05, announced a name change to Azora Therapeutics and a new executive team focused on AT177, an oral, colon-targeted AhR agonist for ulcerative colitis. PDC's headline was about an October 29 conference presentation, FTFT's asked whether insiders breached fiduciary duties, and GIFT's was about Travel + Leisure Co. (TNL) topping Q3 estimates. AIOK, KPTI, ROMA and ATII had none.
Stand-out moves
Ultralife Corporation (ULBI:NASDAQ)
ULBI more than doubled, up 145.4%, to close at $15.61, on 50.2× its average daily volume. It was its biggest one-day gain since at least October 2025. The close is its highest since at least October 2025. The stock now trades 152% above its 50-day average. The stock had been trading sideways between $6.01 and $6.78 over 30 days, and today's close broke above that range. On Tue, Oct 27, 2026, it hit a new 1-Month Intraday Low of $5.99. It appeared on our News Catalysts scanner in the 'ACQUISITION' category.
AI OKTO CORP. (AIOK:NASDAQ)
AIOK more than doubled, up 109.7%, to close at $28.14, on 4.2× its average daily volume. The stock now trades 327% above its 50-day average. Our Spikes scanner recorded a spike on Tue, Oct 27, 2026 at $17.72 with a volume of 30M+. On Tue, Oct 27, 2026, it hit a new 52-Week High of $13.42.
Karyopharm Therapeutics Inc. (KPTI:NASDAQ)
KPTI soared 73.4% to close at $0.83, on 27.4× its average daily volume. It was its biggest one-day gain since at least October 2025. The stock now trades 35% below its 50-day average.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| ULBI:NASDAQ | $15.61 | +145.44% | 2,496,813 | Top Midday Gainers |
| AIOK:NASDAQ | $28.14 | +109.69% | 24,674,947 | No recent news |
| KPTI:NASDAQ | $0.832 | +73.35% | 53,801,658 | No recent news |
| FTFT:NASDAQ | $2.89 | +55.38% | 15,696,176 | Did Future FinTech Group Inc. Insiders Breach their Fiduciary Duties to Shareholders? |
| ROMA:NASDAQ | $7.00 | +49.25% | 661,015 | No recent news |
| BOOM:NASDAQ | $7.73 | +44.49% | 7,625,176 | DMC Global: Q3 Earnings Snapshot |
| PDC:NASDAQ | $2.92 | +43.14% | 477,022 | Presenting on Emerging Growth Conference 97 Day 2 on October 29; Register to live stream |
| GIFT:NASDAQ | $0.630 | +42.66% | 4,125,018 | Travel + Leisure Co. (TNL) Tops Q3 Earnings and Revenue Estimates |
| ATII:NASDAQ | $9.81 | +36.82% | 214,522 | No recent news |
| ADIL:NASDAQ | $5.05 | +36.12% | 83,085 | Adial Pharmaceuticals Announces Name Change to Azora Therapeutics and New Executive Team, Focused on... |
Headlines behind the moves
- FTFT (+55.4%): Did Future FinTech Group Inc. Insiders Breach their Fiduciary Duties to Shareholders?
- BOOM (+44.5%): DMC Global: Q3 Earnings Snapshot
- PDC (+43.1%): Presenting on Emerging Growth Conference 97 Day 2 on October 29; Register to live stream
- GIFT (+42.7%): Travel + Leisure Co. (TNL) Tops Q3 Earnings and Revenue Estimates
- ADIL (+36.1%): Adial Pharmaceuticals Announces Name Change to Azora Therapeutics and New Executive Team, Focused on Advancing AT177, an Oral, Colon-Targeted AhR Agonist for Ulcerative Colitis
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| JDZG:NASDAQ | $1.50 | -75.41% | 5,780,401 | No recent news |
| PLCE:NASDAQ | $0.470 | -54.34% | 6,619,325 | No recent news |
| HVII:NASDAQ | $4.46 | -50.88% | 10,512,865 | No recent news |
| BCAX:NASDAQ | $9.76 | -44.16% | 15,376,724 | No recent news |
| HUHU:NASDAQ | $0.570 | -43.05% | 1,665,111 | No recent news |
| MWYN:NASDAQ | $1.41 | -36.77% | 2,600,633 | Marwynn Holdings Signs Non-Binding MOU with Grenada National Resort to Evaluate Solar-Powered AI Dat... |
| MEGL:NASDAQ | $0.216 | -35.19% | 3,671,752 | MEGL Enters into Strategic Cooperation with Singapore's SIN HOPEWAY for USD 500 Million Timber Trade |
| SCKT:NASDAQ | $0.340 | -34.12% | 728,608 | Socket Mobile Announces Third Quarter 2026 Results Release Date and Conference Call |
| MKDW:NASDAQ | $0.179 | -30.86% | 3,940,420 | No recent news |
| SVRE:NASDAQ | $0.810 | -29.61% | 353,793 | No recent news |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| AFN:TSX | $10.77 | +23.51% | 682,031 | Canadian Investment Regulatory Organization Trade Resumption - AFN |
| LITH:TSXV | $0.320 | +20.75% | 402,574 | No recent news |
| VRT:TSX | $18.00 | +16.28% | 437,915 | US Equity Markets End Higher After Federal Reserve Votes to Keep Policy Rate Unchanged |
| PUR:TSXV | $0.370 | +15.63% | 148,649 | No recent news |
| GG:TSXV | $3.19 | +14.34% | 211,579 | No recent news |
| TIG:TSXV | $0.890 | +14.1% | 192,384 | No recent news |
| NURS:TSXV | $3.51 | +12.14% | 94,386 | No recent news |
| ALGR:TSXV | $0.690 | +11.29% | 465,525 | Algo Grande Copper Makes New Skarn Discovery at Adelita; Step-Out Hole AG-CG-PH2-003 Returns a Combi... |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| LTH:TSXV | $0.390 | -10.34% | 461,751 | No recent news |
New 52-week highs and lows (U.S.)
New highs: AIOK, HLP, CLAR, KNSA, SGP, FTRE, CAI, RDWR, CRL, PDLB
New lows: HUHU, MEGL, MKDW, AXG, AIAI, BRNX, HODO, UPC, LZMH, WFF
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.