NXAT More Than Doubles in a Single Session (Nov 20, 2026)
The day belonged to Nexus Advanced Technologies Inc Ord (New) (NXAT:NASDAQ), which more than doubled with a 145% gain. 14 U.S. names finished with gains of 20% or better. In Canada, Quebec Innovative Materials Corp. (QIMC:CSE) topped the list with 25.5%. 1 of the 10 biggest U.S. gainers had a news headline in the last two days.
NXAT's surge still left it short of where it had been trading. Even after the 145% gain to $0.55, the stock sat 19% below its 50-day average, so the move looked more like a rebound than a push into new territory. MSS, up 63.2%, was in a similar spot at 18% below its 50-day average. MACI, up 62.2%, was the exception, finishing 33% above its 50-day average. None of the three had a news headline in the last two days. Volume ran 611 times average for NXAT, 35.6 times for MSS and 18.6 times for MACI.
Stand-out moves
Nexus Advanced Technologies Inc Ord (New) (NXAT:NASDAQ)
NXAT more than doubled, up 145%, to close at $0.55, on 611× its average daily volume. It was its biggest one-day gain since at least November 2025. On Thu, Nov 19, 2026, it hit a new 52-Week Low of $0.22.
Maison Solutions Inc. (MSS:NASDAQ)
MSS soared 63.2% to close at $1.10, on 35.6× its average daily volume. It was its biggest one-day gain since at least November 2025. Our Spikes scanner recorded a spike on Wed, Sep 23, 2026 at $2.95 with a volume of 95M+. On Thu, Nov 19, 2026, it hit a new 52-Week Low of $0.67.
Melar Acquisition Corp. I (MACI:NASDAQ)
MACI soared 62.2% to close at $13.30, on 18.6× its average daily volume. It was its biggest one-day gain since at least November 2025. The close is its highest since at least November 2025. The stock now trades 33% above its 50-day average.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| NXAT:NASDAQ | $0.548 | +144.97% | 355,635,740 | No recent news |
| MSS:NASDAQ | $1.10 | +63.18% | 81,497,679 | No recent news |
| MACI:NASDAQ | $13.30 | +62.2% | 391,044 | No recent news |
| CIGL:NASDAQ | $0.264 | +51.66% | 147,308,295 | No recent news |
| LVWR:NYSE | $0.990 | +51.63% | 42,351,646 | No recent news |
| YOUL:NASDAQ | $0.144 | +41.18% | 6,807,053 | No recent news |
| RAYA:NASDAQ | $0.676 | +37.72% | 54,201,597 | No recent news |
| SOXS:NYSE | $83.16 | +31.71% | 117,137,659 | No recent news |
| BNAI:NASDAQ | $3.36 | +30.74% | 2,419,958 | No recent news |
| ELOG:NASDAQ | $1.83 | +26.21% | 1,006,820 | Eastern International Ltd. Announces Pricing of Approximately $4.5 Million Public Offering |
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| BKHA:NASDAQ | $1.85 | -71.45% | 1,899,896 | Vesicor Therapeutics and Black Hawk Acquisition Corporation Announce Closing of Business Combination |
| WETO:NASDAQ | $0.158 | -68.31% | 8,570,353 | No recent news |
| GRSD:NASDAQ | $0.418 | -43.45% | 3,018,230 | Grandstand (GRSD) Q3 2026 Earnings Call Transcript |
| GMEX:NASDAQ | $0.192 | -40.06% | 4,478,759 | No recent news |
| AMBR:NASDAQ | $0.834 | -38.7% | 71,923 | No recent news |
| SPRC:NASDAQ | $0.196 | -34.83% | 4,422,032 | BC-Most Active Stocks |
| AQMS:NASDAQ | $0.650 | -33.31% | 135,904 | No recent news |
| PMVP:NASDAQ | $0.876 | -33.13% | 4,812,684 | PMV Pharmaceuticals Announces Promising Updated Data From the PYNNACLE Phase 2 Pivotal Trial of Reza... |
| GNLN:NASDAQ | $0.513 | -32.5% | 1,259,718 | BC-Most Active Stocks |
| CHSN:NASDAQ | $0.067 | -32.05% | 96,209,008 | BC-Most Active Stocks |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| QIMC:CSE | $0.295 | +25.53% | 917,199 | No recent news |
| MHUB:TSXV | $0.260 | +18.18% | 317,600 | No recent news |
| JUGR:TSXV | $0.330 | +15.79% | 368,618 | No recent news |
| ADK:TSXV | $0.270 | +14.89% | 257,962 | No recent news |
| EDCU:TSX | $0.310 | +14.81% | 488,527 | No recent news |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| ASE:TSXV | $0.190 | -35.59% | 1,757,712 | Asante to Host Investor Webinar and Publish Updated Corporate Presentation |
| WVM:TSXV | $1.09 | -26.35% | 48,683 | No recent news |
| BNKR:TSX | $1.59 | -22.06% | 549,552 | Canadian Investment Regulatory Organization Trade Resumption - BNKR |
| QNC:TSXV | $1.01 | -20.47% | 2,097,506 | Plurilock Security Inc. Announces Shareholder Approval for Plan of Arrangement with Quantum eMotion... |
| MDNA:TSX | $0.175 | -20.45% | 451,478 | Medicenna Therapeutics (MDNAF) Upgraded to Buy: Here's What You Should Know |
| UCU:TSXV | $1.50 | -20.21% | 990,434 | No recent news |
New 52-week highs and lows (U.S.)
New highs: NVDD, JXG, DXD, NFXS, IBN, EVAC, NCO, BIII, OYSE, AESP
New lows: FCHL, WETO, ATHR, AQMS, CHSN, ABTS, JAGX, NVDU, CPOP, CSAI
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.