Stock Movers Oct 22, 2026: TANH More Than Doubles, Followed by SHFS and XLAB
The day belonged to Tantech Holdings Ltd (TANH:NASDAQ), which more than doubled with a 182% gain. 18 U.S. stocks gained 20% or more. In Canada, Nexcel Metals Corp. (NEXX:CSE) topped the list with 36.4%. 4 of the 10 biggest U.S. gainers had a news headline in the last two days.
On the other side of the ledger, the five biggest U.S. losers were all NASDAQ names, and the drops were steep. CYCN fell 85.7% to $3.36, while HVII lost 50.9% to $4.46. Health care showed up twice, with CYCN and AVTX, which dropped 39.2% to $7.45. NVEC, the lone technology name on the list, slid 33.7% to $68.36, the highest price of the group. LHSW finished 32.8% lower at $0.69. The declines came on a day when 48% of U.S. stocks finished higher, so the damage was concentrated in a few names rather than spread across the market.
Stand-out moves
Tantech Holdings Ltd (TANH:NASDAQ)
TANH more than doubled, up 181.8%, to close at $24.83, on 23.7× its average daily volume. It was its biggest one-day gain since at least October 2025. The close is its highest since June 17, 2026. The stock now trades 50% above its 50-day average. On Wed, Oct 21, 2026, it hit a new 6-Month Low of $8.81.
SHF Holdings, Inc. (SHFS:NASDAQ)
SHFS more than doubled, up 122.4%, to close at $0.34, on 69.5× its average daily volume. It was its biggest one-day gain since at least October 2025. The stock now trades 77% below its 50-day average. It appeared on our News Catalysts scanner in the 'MISCELLANEOUS' category.
Exascale Labs Holdings Inc. (XLAB:NASDAQ)
XLAB soared 73.2% to close at $4.71, on 15× its average daily volume. It was its biggest one-day gain since at least March 2026. The stock now trades 40% above its 50-day average. Our Spikes scanner recorded a spike on Fri, Oct 16, 2026 at $3.84 with a volume of 170M+.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| TANH:NASDAQ | $24.83 | +181.84% | 1,734,181 | No recent news |
| SHFS:NASDAQ | $0.343 | +122.37% | 922,564,607 | BC-Most Active Stocks |
| XLAB:NASDAQ | $4.71 | +73.16% | 67,008,928 | No recent news |
| PASW:NASDAQ | $0.134 | +45.65% | 7,116,083 | Ping An Biomedical Announces Planned Acquisition of Three Tumor Cell-Related Medical Technology Pate... |
| CRMT:NASDAQ | $0.946 | +43.46% | 5,337,986 | No recent news |
| YHC:NASDAQ | $2.50 | +39.66% | 564,243 | No recent news |
| TROO:NASDAQ | $2.32 | +38.92% | 1,780,073 | No recent news |
| ATII:NASDAQ | $9.81 | +36.82% | 214,522 | Forge Nano Lists on NASDAQ, Bringing Atomic-Scale Innovation to American Semiconductor and Battery M... |
| ESLA:NASDAQ | $0.727 | +32.15% | 6,542,453 | No recent news |
| KRRO:NASDAQ | $12.05 | +29.71% | 475,703 | Korro Reports Best-in-Class Preclinical Data for KRRO-111 Demonstrating Potential to Benefit Lung an... |
Headlines behind the moves
- PASW (+45.7%): Ping An Biomedical Announces Planned Acquisition of Three Tumor Cell-Related Medical Technology Patents to Build a Core Oncology and Biotech Intellectual Property Portfolio
- ATII (+36.8%): Forge Nano Lists on NASDAQ, Bringing Atomic-Scale Innovation to American Semiconductor and Battery Manufacturing
- KRRO (+29.7%): Korro Reports Best-in-Class Preclinical Data for KRRO-111 Demonstrating Potential to Benefit Lung and Liver Manifestations of Alpha-1 Antitrypsin Deficiency
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| CYCN:NASDAQ | $3.36 | -85.71% | 435,847 | No recent news |
| HVII:NASDAQ | $4.46 | -50.88% | 10,512,865 | No recent news |
| AVTX:NASDAQ | $7.45 | -39.23% | 26,161,765 | Avalo Therapeutics Abdakibart Potential Intact After AbbVie Data, Wedbush Says |
| NVEC:NASDAQ | $68.36 | -33.68% | 481,021 | NVE's Q2 Slump Follows A Q1 Pull-Forward, And A Rare Flat Second-Half Outlook Now Carries The Story |
| LHSW:NASDAQ | $0.685 | -32.84% | 2,085,173 | Lianhe Sowell International Group Ltd. Announces 1-for-8 Share Consolidation |
| HUBC:NASDAQ | $0.202 | -32.77% | 3,761,785 | No recent news |
| POM:NASDAQ | $2.03 | -32.56% | 14,213,572 | No recent news |
| MERC:NASDAQ | $0.140 | -31.71% | 3,596,436 | Mercer Heads Into Third-Quarter Report With Liquidity, Noteholder Talks Eclipsing Pulp Prices |
| NWGL:NASDAQ | $0.089 | -29.93% | 25,186,031 | No recent news |
| OWLS:NASDAQ | $2.80 | -29.65% | 60,059 | No recent news |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| NEXX:CSE | $0.600 | +36.36% | 106,200 | Nexcel Metals Provides Update on Expanded Burnt Hill Tungsten Project Ahead of Phase 1 Drilling |
| TC:TSX | $16.50 | +24.53% | 19,503 | Tucows Announces Timing for Q3 2026 Financial Results News Release and Management Commentary |
| TTI:TSXV | $0.590 | +21.65% | 129,000 | Thiogenesis Announces FDA Clearance of IND for Nephropathic Cystinosis |
| OGO:TSXV | $0.380 | +15.15% | 172,350 | No recent news |
| WPRT:TSX | $3.13 | +14.65% | 20,106 | No recent news |
| MTL:TSX | $32.28 | +11.5% | 990,621 | Mullen Group posts record quarterly revenue and profit on internal growth |
| WCN:TSX | $258.95 | +9.52% | 759,029 | Why Waste Connections Stock Is Up Today |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| GTC:TSXV | $0.520 | -20% | 465,972 | No recent news |
| XTRA:TSX | $0.435 | -19.44% | 789,529 | Xtract One Announces Fiscal 2026 Fourth Quarter and Full Year Results |
| SEAS:CSE | $0.870 | -18.69% | 387,206 | No recent news |
| GLDC:TSXV | $0.295 | -15.71% | 679,858 | Cassiar Gold Announces Insider-Led Private Placement for up to $3 Million |
| CDPR:TSXV | $0.610 | -15.28% | 1,298,186 | Cerro de Pasco Resources Acquires the Remaining Quiulacocha Tailings and Secures Surface Rights, Con... |
| AIAI:TSX | $0.500 | -15.25% | 101,708 | No recent news |
| OGW:TSXV | $1.10 | -14.73% | 61,526 | No recent news |
| AMQ:CSE | $0.580 | -14.71% | 294,566 | No recent news |
New 52-week highs and lows (U.S.)
New highs: NTWK, AMN, MD, SAIC, APPN, ALRM, FDS, ADP, ANDG, DOCU
New lows: ZKPW, HUBC, OWLS, SDST, NEXR, HAIN, NIVF, GMTL, IPW, YFOR
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.