SVRE Up 111%: Top Gainers and Losers for Nov 18, 2026
SaverOne 2014 Ltd. (SVRE:NASDAQ) more than doubled on Wednesday, November 18, gaining 111% and topping the list of U.S. movers. The list of U.S. stocks up at least 20% ran to 31 names. In Canada, Asante Gold Corporation (ASE:TSXV) topped the list with 32.0%. 3 of the 10 biggest U.S. gainers had a news headline in the last two days.
The headlines among the biggest gainers covered very different ground. AKAN, up 96.6% to $4.03, had a headline titled "BC-Most Active Stocks," a market roundup rather than a company announcement. AZI, up 42.4% to $1.04, had news of the closing of a $12.75 Million Senior Secured Convertible Notes Offering. NUR, up 34.3% to $0.50, had a headline about raising its first two towers in Benin as a 4G rollout beats expectations in Cameroon and Ivory Coast. SVRE, the top gainer, had no recent headline in the data, even as it traded 2136.7 times its average volume.
Stand-out moves
SaverOne 2014 Ltd. (SVRE:NASDAQ)
SVRE more than doubled, up 111%, to close at $0.86, on 2136.7× its average daily volume. It was its biggest one-day gain since at least November 2025. The stock now trades 39% below its 50-day average. Our Spikes scanner recorded a spike on Tue, Jun 30, 2026 at $5.90 with a volume of 27M+. On Tue, Nov 17, 2026, it hit a new 52-Week Low of $0.41.
Akanda Corp. (AKAN:NASDAQ)
AKAN soared 96.6% to close at $4.03, on 25.3× its average daily volume. It was its biggest one-day gain since November 13, 2026. The stock now trades 120% above its 50-day average. Our Spikes scanner recorded a spike on Tue, Aug 25, 2026 at $5.20 with a volume of 1M+. Latest headline: BC-Most Active Stocks.
Cue Biopharma, Inc. (CUE:NASDAQ)
CUE soared 68.2% to close at $4.76, on 41.3× its average daily volume. It was its biggest one-day gain since May 1, 2026. The stock now trades 79% below its 50-day average. Our Spikes scanner recorded a spike on Mon, Sep 21, 2026 at $41.50 with a volume of 3M+. On Tue, Nov 17, 2026, it hit a new 52-Week Low of $2.83. It appeared on our News Catalysts scanner in the 'EARNINGS' category.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| SVRE:NASDAQ | $0.865 | +111.01% | 160,491,229 | No recent news |
| AKAN:NASDAQ | $4.03 | +96.59% | 107,069,282 | BC-Most Active Stocks |
| CUE:NASDAQ | $4.76 | +68.2% | 12,985,399 | No recent news |
| CLRO:NASDAQ | $6.90 | +46.19% | 28,119,990 | No recent news |
| AZI:NASDAQ | $1.04 | +42.45% | 24,403,162 | Autozi Internet Technology (Global) Ltd. Announces Closing of $12.75 Million Senior Secured Converti... |
| BTOC:NASDAQ | $2.33 | +39.52% | 492,501 | No recent news |
| NUR:NASDAQ | $0.502 | +34.3% | 3,461,202 | NuRAN Wireless Raises First Two Towers in Benin as 4G Rollout Beats Expectations in Cameroon and Ivo... |
| MPU:NYSEMKT | $2.84 | +33.96% | 2,136,719 | No recent news |
| ANPA:NASDAQ | $1.40 | +33.33% | 2,920,069 | No recent news |
| ICU:NASDAQ | $1.04 | +33.16% | 687,730 | No recent news |
Headlines behind the moves
- AZI (+42.4%): Autozi Internet Technology (Global) Ltd. Announces Closing of $12.75 Million Senior Secured Convertible Notes Offering
- NUR (+34.3%): NuRAN Wireless Raises First Two Towers in Benin as 4G Rollout Beats Expectations in Cameroon and Ivory Coast
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| CHSN:NASDAQ | $0.102 | -78.3% | 229,174,427 | BC-Most Active Stocks |
| GDHG:NASDAQ | $0.155 | -46.84% | 26,866,411 | No recent news |
| HY:NYSE | $15.44 | -41.07% | 3,419,555 | Hyster-Yale stock plunges on $125M debt offering plan |
| JMIA:NYSE | $2.74 | -40.82% | 17,571,679 | Jumia Technologies Q3 Earnings Call Highlights |
| STEM:NYSE | $0.742 | -38.13% | 998,596 | Stem Beats On A Narrower Loss And Record Margins, But Guidance Cuts And Going-Concern Language Overs... |
| TDTH:NASDAQ | $0.730 | -37.07% | 1,607,955 | Trident Signs MOU to Acquire 51% Controlling Stake in Malaysia's Guang Yao Development, Entering Hyd... |
| INLF:NASDAQ | $0.227 | -36.81% | 104,950,053 | Inlif Secures Over $10 Million in Industrial Robot Agreements as Six-Axis Systems Enter Market |
| PRE:NASDAQ | $10.35 | -36.62% | 1,576,038 | What Prenetics Global (PRE) Said on Its Q3 Earnings Call |
| RIME:NASDAQ | $0.057 | -32.06% | 7,700,174 | Algorhythm Announces Reverse Stock Split |
| BRNX:NASDAQ | $0.288 | -29.78% | 50,142,270 | BC-Most Active Stocks |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| ASE:TSXV | $0.330 | +32% | 4,011,771 | Asante Announces Comprehensive Strategic Review Alongside Operational Turnaround Plan |
| RML:TSXV | $1.16 | +13.73% | 8,371,804 | No recent news |
| QNC:TSXV | $1.33 | +13.68% | 583,089 | No recent news |
| ELO:TSX | $1.47 | +12.21% | 403,982 | No recent news |
| PANW:TSX | $39.87 | +10.63% | 76,513 | Palo Alto Soars 7%, Okta Up 11% as DHS Chief Warns of “A Severe Cyber Threat” |
| CAML:TSX | $2.20 | +9.45% | 37,601 | No recent news |
| TJX:TSX | $24.49 | +8.51% | 21,347 | Sector Update: Consumer Stocks Mixed Late Afternoon |
| UTWO:TSXV | $0.195 | +8.33% | 409,023 | No recent news |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| VALX:TSXV | $2.76 | -27.56% | 878,336 | No recent news |
| WIL:TSXV | $0.130 | -25.71% | 864,000 | No recent news |
| MDNA:TSX | $0.180 | -21.74% | 581,140 | Medicenna Therapeutics Reports Second Quarter Fiscal 2027 Financial Results and Provides Corporate U... |
| LTNG:TSXV | $0.190 | -19.15% | 294,055 | No recent news |
| AIDR:CSE | $0.320 | -18.99% | 1,061,775 | Rocket Doctor and a Leading Canadian Pharmacy Chain Launch Digital Healthcare Pilot Across 25 Canadi... |
| PGDC:TSXV | $0.180 | -18.18% | 457,316 | No recent news |
| EMO:TSXV | $0.115 | -17.86% | 584,566 | Emerita Board Approves Strategic Review to Protect and Enhance Shareholder Value |
New 52-week highs and lows (U.S.)
New highs: TFX, ENR, DRI, GPAT, BILL, BGIN, CRVL, XERS, OCLT, GSAT
New lows: CHSN, GDHG, HY, JMIA, STEM, LICN, UPLD, ZBAO, SKYQ, CSAI
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.