Stock Movers Nov 4, 2026: OMH More Than Triples, Followed by CRIS and PMAX
The day belonged to Ohmyhome Limited (OMH:NASDAQ), which more than tripled with a 434% gain. 29 U.S. stocks gained 20% or more. In Canada, Minaurum Gold Inc. (MGG:TSXV) topped the list with 29.5%. 8 of the 10 biggest U.S. gainers had a news headline in the last two days.
Stand-out moves
Ohmyhome Limited (OMH:NASDAQ)
OMH more than tripled, up 434.2%, to close at $15.55, on 199.8× its average daily volume. It was its biggest one-day gain since at least October 2025. The close is its highest since July 24, 2026. The stock now trades 449% above its 50-day average. The stock had been trading sideways between $2.86 and $3.26 over 14 days, and today's close broke above that range. Our Spikes scanner recorded a spike on Wed, Aug 26, 2026 at $10.50 with a volume of 9M+. Latest headline: BC-Most Active Stocks.
Curis, Inc. (CRIS:NASDAQ)
CRIS soared 55.5% to close at $1.11, on 149.2× its average daily volume. It was its biggest one-day gain since at least October 2025. The stock now trades 25% above its 50-day average. Our Spikes scanner recorded a spike on Tue, Nov 03, 2026 at $1.50 with a volume of 32M+. On Tue, Nov 03, 2026, it hit a new 1-Month Intraday High of $1.50. It appeared on our News Catalysts scanner in the 'BIOTECH' category.
Powell Max Limited (PMAX:NASDAQ)
PMAX soared 54.1% to close at $1.04, on 4× its average daily volume. It was its biggest one-day gain since September 24, 2026. The stock now trades 25% above its 50-day average. Our Spikes scanner recorded a spike on Thu, Sep 24, 2026 at $2.87 with a volume of 56M+. On Tue, Nov 03, 2026, it hit a new 2-Week High of $0.68.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| OMH:NASDAQ | $15.55 | +434.18% | 91,152,363 | BC-Most Active Stocks |
| CRIS:NASDAQ | $1.11 | +55.48% | 161,730,965 | BC-Most Active Stocks |
| PMAX:NASDAQ | $1.04 | +54.07% | 7,098,206 | No recent news |
| CRCT:NASDAQ | $8.88 | +48.74% | 7,623,311 | Why Cricut Stock Soared 50% Today |
| LYEL:NASDAQ | $15.43 | +43.27% | 1,099,750 | Lyell Immunopharma Reports Business Highlights and Financial Results for the Third Quarter 2026 |
| DKI:NASDAQ | $2.08 | +38.67% | 41,335,443 | No recent news |
| HPAI:NASDAQ | $0.330 | +37.16% | 141,845,770 | BC-Most Active Stocks |
| ADV:NASDAQ | $39.67 | +36.09% | 208,707 | Advantage Solutions Inc. Q3 2026 Earnings Call Summary |
| TREE:NASDAQ | $38.35 | +32.84% | 1,569,232 | Americans Are Turning to Buy Now, Pay Later for the Holidays, and Trouble Paying Is Already Brewing |
| KD:NYSE | $16.84 | +30.14% | 14,951,422 | Kyndryl (KD) Q2 2027 Earnings Call Transcript |
Headlines behind the moves
- CRCT (+48.7%): Why Cricut Stock Soared 50% Today
- LYEL (+43.3%): Lyell Immunopharma Reports Business Highlights and Financial Results for the Third Quarter 2026
- HPAI (+37.2%): BC-Most Active Stocks
- ADV (+36.1%): Advantage Solutions Inc. Q3 2026 Earnings Call Summary
- TREE (+32.8%): Americans Are Turning to Buy Now, Pay Later for the Holidays, and Trouble Paying Is Already Brewing
- KD (+30.1%): Kyndryl (KD) Q2 2027 Earnings Call Transcript
Top 10 U.S. losers
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| MGG:TSXV | $0.253 | +29.49% | 1,041,617 | No recent news |
| FNAU:CSE | $0.265 | +26.19% | 288,449 | No recent news |
| GRSL:TSXV | $0.270 | +22.73% | 994,807 | No recent news |
| FCI:TSXV | $0.670 | +19.64% | 387,988 | First Canadian Graphite Inc. Closes Flow-Through Financing |
| EXN:TSXV | $0.280 | +19.15% | 2,166,830 | No recent news |
| BRM:TSXV | $4.44 | +18.4% | 130,345 | BIOREM Reports Record Third Quarter Earnings of $ 2.7 Million and $0.16 EPS - Revenue Increases 48%... |
| SSV:TSXV | $0.398 | +16.91% | 661,556 | No recent news |
| HSTR:TSX | $2.24 | +15.46% | 1,472,883 | Heliostar Metals Stock And The Road To 500,000 Ounces Of Gold |
| DSV:TSX | $11.09 | +15.28% | 3,692,441 | No recent news |
| GSVR:TSXV | $0.340 | +15.25% | 1,729,136 | No recent news |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| HUT:TSX | $68.12 | -23.37% | 1,619,618 | What Does Hut 8 (HUT) Need To Prove In Its AI Data Center Push? |
| OMI:TSXV | $0.170 | -20.93% | 538,311 | Orosur Mining shares dip despite fresh gold drilling results in Colombia |
| MLP:TSXV | $1.55 | -16.22% | 2,330,297 | No recent news |
| UCU:TSXV | $2.08 | -14.75% | 954,560 | No recent news |
| DDOG:TSX | $16.05 | -14.67% | 10,938 | Datadog, Inc. Q3 2026 Earnings Call Summary |
| S:TSX | $0.175 | -14.63% | 618,357 | Sherritt Announces Temporary Workforce Layoffs as it Advances Path Toward Restoring its Metals Refin... |
| PHX:TSX | $10.86 | -14.35% | 1,050,208 | PHX Energy Reports Record Quarterly Revenue and Third Consecutive Quarter of Record RSS Activity; Ra... |
| ALDE:TSXV | $3.05 | -13.84% | 178,897 | No recent news |
| VET:TSX | $15.00 | -13.54% | 3,047,582 | Sector Update: Energy Stocks Decline Premarket Wednesday |
| MERG:TSXV | $0.320 | -13.51% | 227,641 | No recent news |
New 52-week highs and lows (U.S.)
New highs: OPRT, IFBD, GIBO, XNCR, HGTY, VSXY, REF, BRKL, DMAC, VRA
New lows: CENN, RZAI, CNSY, POLA, CDT, SHFS, POAS, BTU, NIVF, GRSD
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.