Stock Market Movers Recap – Wednesday, October 14, 2026
15 U.S. stocks gained 20% or more on Wednesday, October 14, led by Greenland Energy Company (GLND:NASDAQ) at 76.5%. In Canada, Vanguard Mining Corp. (UUU:CSE) topped the list with 61.8%, one of 3 Canadian stocks up 20% or more. 6 of the 10 biggest U.S. gainers had a news headline in the last two days.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| GLND:NASDAQ | $3.90 | +76.47% | 173,531,330 | Greenland Energy jumps 51% as Trump touts Arctic oil exploration |
| TGL:NASDAQ | $0.450 | +61.87% | 204,768,019 | BC-Most Active Stocks |
| AMTD:NYSE | $0.580 | +51.44% | 86,822,197 | AMTD IDEA shines and successfully grows into a global independent hotels brand |
| NIVF:NASDAQ | $0.294 | +50.2% | 203,052,805 | No recent news |
| YRD:NYSE | $0.650 | +42.77% | 130,538,697 | Yiren Digital Provides Further Update on Operations |
| BSP:NASDAQ | $53.46 | +41.2% | 19,644,698 | Bending Spoons Stock Pops 40% as Berkshire Boosts Stake |
| TDIC:NASDAQ | $2.28 | +39.88% | 26,571,741 | No recent news |
| BDRX:NASDAQ | $0.485 | +38.46% | 53,043,207 | European Equities Traded in the US as American Depositary Receipts Edge Lower in Wednesday Trading |
| NXGL:NASDAQ | $5.46 | +34.81% | 3,298,153 | No recent news |
| AEHL:NASDAQ | $11.49 | +34.39% | 12,916,293 | No recent news |
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| WFF:NASDAQ | $0.175 | -91.75% | 214,776,822 | WF Holding Limited Announces $18 Million Registered Direct Offering |
| NWGL:NASDAQ | $0.260 | -78.15% | 15,243,145 | No recent news |
| RPGL:NASDAQ | $15.49 | -65.19% | 432,894 | No recent news |
| COLA:NASDAQ | $2.86 | -60.82% | 314,410 | No recent news |
| CDT:NASDAQ | $0.240 | -46.67% | 22,253,758 | CDT Highlights Sarborg's Solid-Form Patent Filing on a First-in-Class Respiratory Asset |
| ZBAO:NASDAQ | $1.02 | -46.03% | 1,898,524 | No recent news |
| YFOR:NASDAQ | $0.545 | -45.51% | 2,047,728 | YYForce Brings Humanoid Robots to Hospitality in Landmark Partnership with Novotel & Mercure Singapo... |
| HUBC:NASDAQ | $0.379 | -38.14% | 1,473,442 | HUB Cyber Security Appoints Richard Paolone and Joseph Tung to its Board of Directors |
| SMX:NASDAQ | $3.82 | -37.99% | 2,348,881 | No recent news |
| BKHA:NASDAQ | $7.74 | -37.98% | 141,763 | Black Hawk Acquisition Corporation Announces Redemption Results in Connection With Its Business Comb... |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| UUU:CSE | $0.275 | +61.76% | 1,247,629 | No recent news |
| WERX:CSE | $0.330 | +22.22% | 369,098 | No recent news |
| MLP:TSXV | $2.20 | +15.79% | 832,102 | No recent news |
| BKM:TSXV | $3.47 | +11.94% | 27,385 | No recent news |
| BMM:TSXV | $3.90 | +11.11% | 55,982 | Black Mammoth Metals Receives Approval to List on the Nasdaq Capital Market |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| GRAY:CSE | $0.175 | -27.08% | 384,521 | No recent news |
| MANU:TSXV | $0.135 | -20.59% | 672,229 | No recent news |
| SEND:TSXV | $0.750 | -20.21% | 101,141 | No recent news |
| SPAI:CSE | $1.66 | -18.23% | 106,786 | SPARC AI to Sponsor the Ukrainian Defense Tech Pavilion Reception at AUSA 2026 |
| HG:CSE | $2.95 | -15.47% | 1,403,654 | No recent news |
| CRWV:TSX | $12.42 | -15.34% | 993,202 | Dow Jones Futures: Dell, AMD, CoreWeave Dive In AI-Led Sell-Off; Anthropic Revenue Jumps, Taiwan Sem... |
Stand-out moves
Greenland Energy Company (GLND:NASDAQ)
GLND closed at $3.9, up 76.5%, on 14.4× its average daily volume. Our Spikes scanner recorded a spike on Fri, Sep 25, 2026 at $6.69 with a volume of 120M+. On Wed, Oct 14, 2026, it hit a new 2-Week Intraday High of $4.48. Latest headline: Greenland Energy jumps 51% as Trump touts Arctic oil exploration.
Treasure Global Inc. (TGL:NASDAQ)
TGL closed at $0.45, up 61.9%, on 405.8× its average daily volume. Our Spikes scanner recorded a spike on Wed, Sep 16, 2026 at $4.54 with a volume of 4M+. Latest headline: BC-Most Active Stocks.
AMTD IDEA Group (AMTD:NYSE)
AMTD closed at $0.58, up 51.4%, on 5037× its average daily volume. On Wed, Oct 14, 2026, it hit a new 52-Week Intraday Low of $0.38. It appeared on our News Catalysts scanner in the 'MISCELLANEOUS' category.
New 52-week highs and lows (U.S.)
New highs: BSP, NXGL, MWYN, NTWK, IRLA, DAO, SKIN, HALO, HLP, MRNA
New lows: WFF, CDT, YFOR, BKHA, SDST, BMEA, ADGM, KALA, KPTI, WCT
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.