NXXT More Than Triples as 43 U.S. Stocks Gain 20%+ (Nov 11, 2026)
Few stocks have days like this: NextNRG Inc. (NXXT:NASDAQ) more than tripled on Wednesday, November 11, up 812%. 43 U.S. stocks gained 20% or more. In Canada, CoreWeave CDR (CAD Hedged) (CRWV:TSX) topped the list with 24.9%. 4 of the 10 biggest U.S. gainers had a news headline in the last two days.
Headlines were thin among the biggest gainers, and not all were company-specific. NXXT had news about a Nasdaq Hearings Panel decision and its intent to request Listing Council review. SCKT and NCT, up 84.9% and 76.1%, carried only the "BC-Most Active Stocks" headline, a market-activity item rather than a company announcement. NCT traded at 153.2 times its average volume. BGS, up 38% to $3.67, had a headline saying its Q3 earnings topped estimates as volumes and margins improved. RETO, ELOG, NWTG, RKDA, SFWL and CANG had no recent headline at all.
Stand-out moves
NextNRG Inc. (NXXT:NASDAQ)
NXXT more than tripled, up 811.5%, to close at $1.70, on 554.7× its average daily volume. It was its biggest one-day gain since at least October 2025. The stock now trades 80% below its 50-day average. Our Spikes scanner recorded a spike on Tue, May 19, 2026 at $109.00 with a volume of 3M+. On Tue, Nov 10, 2026, it hit a new 52-Week Low of $0.19. It appeared on our News Catalysts scanner in the 'AGREEMENT' category.
Socket Mobile, Inc. (SCKT:NASDAQ)
SCKT soared 84.9% to close at $0.46, on 38.3× its average daily volume. It was its biggest one-day gain since August 10, 2026. Our Spikes scanner recorded a spike on Fri, Oct 16, 2026 at $0.65 with a volume of 9M+. On Tue, Nov 10, 2026, it hit a new 52-Week Low of $0.25. Latest headline: BC-Most Active Stocks.
Intercont (Cayman) Limited (NCT:NASDAQ)
NCT soared 76.1% to close at $0.72, on 153.2× its average daily volume. It was its biggest one-day gain since at least October 2025. The stock now trades 91% below its 50-day average. On Tue, Nov 10, 2026, it hit a new 52-Week Low of $0.41. It appeared on our News Catalysts scanner in the 'SPLIT' category.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| NXXT:NASDAQ | $1.70 | +811.53% | 128,582,507 | NextNRG Announces Nasdaq Hearings Panel Decision and Intent to Request Listing Council Review |
| SCKT:NASDAQ | $0.464 | +84.91% | 226,321,695 | BC-Most Active Stocks |
| NCT:NASDAQ | $0.720 | +76.08% | 94,176,047 | BC-Most Active Stocks |
| RETO:NASDAQ | $6.19 | +65.95% | 3,620,974 | No recent news |
| ELOG:NASDAQ | $0.887 | +50.08% | 3,241,039 | No recent news |
| NWTG:NASDAQ | $1.03 | +49.28% | 1,367,265 | No recent news |
| RKDA:NASDAQ | $0.238 | +44.12% | 15,265,361 | No recent news |
| SFWL:NASDAQ | $5.00 | +43.88% | 183,565 | No recent news |
| BGS:NYSE | $3.67 | +37.97% | 14,599,313 | BGS Q3 Earnings Top Estimates as Volumes and Margins Improve |
| CANG:NYSE | $1.56 | +36.84% | 5,172,546 | No recent news |
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| ENGS:NASDAQ | $0.687 | -86.15% | 32,080,342 | No recent news |
| CHSN:NASDAQ | $0.683 | -70.94% | 52,728,175 | No recent news |
| BMGL:NASDAQ | $0.684 | -64.56% | 4,743,485 | No recent news |
| OMH:NASDAQ | $8.00 | -51.85% | 24,198,425 | No recent news |
| GENK:NASDAQ | $1.03 | -31.79% | 974,255 | GEN Restaurant Group Inc (GENK) (Q3 2026) Earnings Call Highlights: CPG Ambitions, Chubby Group ... |
| GIBO:NASDAQ | $105.00 | -30.22% | 13,460 | No recent news |
| APVO:NASDAQ | $0.760 | -29.63% | 605,180 | Aptevo Therapeutics Announces Exercise of Existing Warrants for $3.0 Million Gross Proceeds |
| YYAI:NASDAQ | $0.750 | -28.56% | 449,706 | No recent news |
| BODI:NYSE | $3.34 | -25.94% | 170,870 | The Beachbody Co Inc (BODI) (Q3 2026) Earnings Call Highlights: Twelfth Straight Quarter of ... |
| USIO:NASDAQ | $2.19 | -24.74% | 809,165 | Usio Q3 Earnings Call Highlights |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| CRWV:TSX | $11.43 | +24.92% | 1,536,861 | AI Stocks, Neoclouds Rebound From SoftBank Bump, Get CoreWeave Lift |
| MTEK:TSX | $3.07 | +15.66% | 33,003 | No recent news |
| CUPR:CSE | $0.455 | +15.19% | 216,814 | Super Copper Hits Copper in Every Hole at El Alto: First Assays Return Up to 2.56% CuEq, Open at Dep... |
| PAIN:TSXV | $2.40 | +14.29% | 192,028 | No recent news |
| FRG:CSE | $0.320 | +14.29% | 551,224 | Forge Resources Summarizes 2026 Drilling Program at Alotta Project, Yukon |
| BUFF:TSXV | $0.900 | +13.92% | 401,855 | Buffalo Potash: The Mining Stock Looking To Dig The World Out Of A Food Crisis |
| SNDK:TSX | $23.63 | +13.5% | 2,984,285 | Dow Jones Futures: CoreWeave, Sandisk, Nvidia, AMD, Nebius Lead Bullish Market Move; What To Do Now |
| AGC:CSE | $0.380 | +13.43% | 266,791 | No recent news |
| MAL:TSX | $38.67 | +13% | 285,738 | Magellan Aerospace Corporation Announces Financial Results |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| CHLT:TSX | $4.30 | -22.94% | 40,197 | Custom Health launches C$22M financing to fund acquisitions and debt repayments |
| RAMP:TSXV | $0.205 | -18% | 519,980 | Ramp Metals Expands the Rottenstone SW Land Package by 10,562 Ha. Along Strike at Rush |
| DBO:TSX | $0.880 | -17.76% | 4,930,223 | What D-BOX Technologies (DBO) Said on Its Q2 Earnings Call |
| GSY:TSX | $37.61 | -16.35% | 691,104 | goeasy Q3 Earnings Call Highlights |
| CBR:TSXV | $1.27 | -14.19% | 766,853 | No recent news |
| FFOX:TSXV | $0.415 | -13.54% | 256,500 | No recent news |
| LAC:TSX | $2.36 | -12.27% | 3,681,685 | Lithium Americas Says Thacker Pass Phase 1 Costs Up 31% |
| BYD:TSX | $109.70 | -12.22% | 573,327 | Boyd Group Services Inc (BGSI) (Q3 2026) Earnings Call Highlights: Revenue Tops $1 Billion as ... |
| ELE:TSX | $20.09 | -12.08% | 177,061 | Elemental Royalty: 3 Key Takeaways for Long-Term Investors |
| LIXX:TSXV | $0.440 | -12% | 1,546,672 | No recent news |
New 52-week highs and lows (U.S.)
New highs: ZETA, EML, IBEX, MANE, PYPD, HBIO, FIGS, DCBO, RVSB, JRSH
New lows: BMGL, APVO, SLBT, ALGS, FOXX, UONE, NAVI, ALTI, PRPL, YFOR
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.