AZTR More Than Doubles: Today's Biggest Stock Movers (Oct 26, 2026)
Azitra, Inc. (AZTR:NYSEMKT) more than doubled on Monday, October 26, gaining 114% and topping the list of U.S. movers. 17 U.S. stocks gained 20% or more. In Canada, High Liner Foods Incorporated (HLF:TSX) topped the list with 77.5%. 4 of the 10 biggest U.S. gainers had a news headline in the last two days.
On the Canadian side, HLF's 77.5% gain at $26.76 would have placed third among the U.S. gainers, behind AZTR at 114% and GCTK at 95.7%. Below it, the Canadian list thinned out quickly: SPAI rose 36.9%, LVX gained 32.7% at $0.35, and QNCR and HG finished the top five at 16.1% and 15.5%. Those last two fall short of VEEA, which took tenth place among U.S. gainers with 23.3%. Three of the five Canadian leaders were Technology names on the CSE, while the U.S. list leaned toward Health Care, which accounted for AZTR, GCTK and SGRY.
Stand-out moves
Azitra, Inc. (AZTR:NYSEMKT)
AZTR more than doubled, up 114%, to close at $1.53, on 99.8× its average daily volume. It was its biggest one-day gain since at least October 2025. The close is its highest since at least October 2025. The stock now trades 560% above its 50-day average. Our Spikes scanner recorded a spike on Mon, Sep 14, 2026 at $0.19 with a volume of 1M+. On Fri, Oct 23, 2026, it hit a new 2-Week Intraday High of $0.12. Latest headline: Azitra, Inc. Announces Revitalizing Results from Ex Vivo Study of ATR-COSF Demonstrating Ability to Reduce Fine Lines and Improve Elasticity in Human Skin.
GlucoTrack, Inc. (GCTK:NASDAQ)
GCTK soared 95.7% to close at $1.61, on 34.8× its average daily volume. It was its biggest one-day gain since July 30, 2026. The stock now trades 68% below its 50-day average. Our Spikes scanner recorded a spike on Thu, Jul 30, 2026 at $13.50 with a volume of 24M+. On Fri, Oct 23, 2026, it hit a new 52-Week Low of $0.40.
ClearOne, Inc. (CLRO:NASDAQ)
CLRO soared 52.9% to close at $4.97, on 33.1× its average daily volume. It was its biggest one-day gain since October 23, 2026. Our Spikes scanner recorded a spike on Fri, Oct 23, 2026 at $4.69 with a volume of 35M+. On Fri, Oct 23, 2026, it hit a new 2-Week Intraday High of $4.69. Latest headline: BC-Most Active Stocks.
Top 10 U.S. gainers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| AZTR:NYSEMKT | $1.53 | +113.99% | 146,251,513 | Azitra, Inc. Announces Revitalizing Results from Ex Vivo Study of ATR-COSF Demonstrating Ability to... |
| GCTK:NASDAQ | $1.61 | +95.67% | 33,741,955 | No recent news |
| CLRO:NASDAQ | $4.97 | +52.92% | 81,877,584 | BC-Most Active Stocks |
| SGRY:NASDAQ | $23.25 | +47.62% | 58,812,318 | Sector Update: Healthcare Stocks Softer Late Afternoon |
| EFOI:NASDAQ | $3.77 | +30.78% | 350,630 | No recent news |
| MSGY:NASDAQ | $3.49 | +27.84% | 489,407 | No recent news |
| RFAI:NASDAQ | $35.83 | +25.24% | 106,336 | No recent news |
| EAF:NYSE | $10.65 | +25.15% | 2,149,477 | Where GrafTech International Goes After A 50% Drop |
| RPGL:NASDAQ | $8.32 | +25.11% | 339,008 | No recent news |
| VEEA:NASDAQ | $6.08 | +23.33% | 1,816,489 | No recent news |
Headlines behind the moves
- SGRY (+47.6%): Sector Update: Healthcare Stocks Softer Late Afternoon
- EAF (+25.1%): Where GrafTech International Goes After A 50% Drop
Top 10 U.S. losers
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| XXII:NASDAQ | $0.088 | -55.29% | 35,408,310 | 22nd Century Expands the Pinnacle Pure Portfolio To 6 SKU's With Addition of 100's and Menthol Varie... |
| CPIX:NASDAQ | $4.35 | -48.76% | 439,231 | CUMBERLAND PHARMACEUTICALS ANNOUNCES PLANS TO FILE NEW DRUG APPLICATION FOR IFETROBAN DMD PROGRAM |
| XP:NASDAQ | $15.71 | -48.36% | 132,612,278 | Stock Market Today: Dow Up As Anthropic Filing Boosts Tech; Lingerie Play Flirts With Buy Point (Liv... |
| BRAI:NASDAQ | $2.12 | -43.01% | 4,447,130 | Braiin Targets USD 56.9 Billion CX Software Market with Agentic AI Expansion and Major Upgrade to RA... |
| AGBK:NYSE | $4.73 | -37.6% | 3,391,011 | Is Agi (AGBK) Still Undervalued Following Its Recent Share Price Rebound? |
| PICS:NASDAQ | $8.78 | -36.38% | 2,847,455 | No recent news |
| BAK:NYSE | $1.10 | -35.29% | 16,422,977 | No recent news |
| INTR:NASDAQ | $4.68 | -34.91% | 55,630,186 | BC-Most Active Stocks |
| AZUL:NYSE | $4.05 | -32.61% | 988,586 | No recent news |
| AZUL:NYSEMKT | $4.05 | -32.61% | 988,586 | No recent news |
Top Canadian gainers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| HLF:TSX | $26.76 | +77.45% | 2,289,417 | S&P/TSX Composite Index Rises as Base Metal And Information Technology Shares Climb |
| SPAI:CSE | $2.30 | +36.9% | 63,537 | SPARC AI Signs MOU for European Fixed-Wing UAV Integration and advances Commercial Strategy in the M... |
| LVX:TSXV | $0.345 | +32.69% | 169,441 | No recent news |
| QNCR:CSE | $1.80 | +16.13% | 55,430 | No recent news |
| HG:CSE | $3.79 | +15.55% | 655,332 | No recent news |
| ECU:TSXV | $1.98 | +13.14% | 725,901 | Element 29 Announces Grant Of Stock Options and Deferred Share Units |
| ONE:TSXV | $0.560 | +13.13% | 108,692 | No recent news |
| ZIGY:TSXV | $1.60 | +12.68% | 42,411 | No recent news |
| DBG:TSXV | $1.52 | +12.59% | 529,295 | No recent news |
Top Canadian losers (TSX, TSXV, CSE)
| Ticker | Price | % Change | Volume | Latest headline |
|---|---|---|---|---|
| APXC:CSE | $1.33 | -13.64% | 106,729 | No recent news |
New 52-week highs and lows (U.S.)
New highs: BUUU, TENB, LU, JAKK, HYNE, QLYS, NTSK, ESTC, RBRK, RNG
New lows: XXII, BRAI, CDT, CATX, ZBAO, AARD, BZAI, SYPR, RENX, GYGY
Explore
- Spikes scanner: stocks with unusual price and volume moves
- Gaps scanner: stocks that gapped up or down
- Breakouts scanner: stocks leaving their sideways range
- News catalysts: stocks moving on news
For information only, not investment advice.